Wheel Weights for Common Aftermarket Volk Wheels (350Z/G35 Edition)
For the weight-conscious shopper out there, we’ve decided to compile a list of the most common aftermarket Volk wheels for the 350Z and G35 and their weights. Stay tuned for more editions for the GTR, EVO, and many other popular cars!
Volk CE28N 18×9.5: 16.76 lbs (7.60 kg)
Volk CE28N 18×10.5: 16.53 lbs (7.50 kg)
Volk CE28N 19×9.5: 20.61 lbs (9.35 kg)
Volk CE28N 19×10.5: 20.50 lbs (9.30 kg)
Volk RE30 18×9.5: 17.86 lbs (8.10 kg)
Volk RE30 18×10.5: 18.85 lbs (8.55 kg)
Volk RE30 19×9.0: 19.84 lbs (9.00 kg)
Volk RE30 19×10.0: 20.39 lbs (9.25 kg)
Volk RE30 19×11.0: 21.38 lbs (9.70 kg)
Volk TE37 18×9.5: 18.65 lbs (8.45 kg)
Volk TE37 18×10.5: 19.40 lbs (8.80 kg)
Volk TE37 19×9.5: 20.94 lbs (9.50 kg)
Volk TE37 19×10.5: 21.82 lbs (9.90 kg)
Volk SF Challenge 19×9.5: 26.79 lbs (12.15 kg)
Volk SF Challenge 19×10.5: 27.67 lbs (12.55 kg)
Volk GTS 19×9.5: 26.79 lbs (12.15 kg)
Volk GTS 19×10.5: 27.67 lbs (12.55 kg)
Volk GTV 19×9.5: 26.57 lbs (12.05 kg)
Volk GTV 19×10.5: 27.45 lbs (12.45 kg)
Nismo LM GT4 18×9.5: 18.51 lbs (8.40 kg)
350Z Stock weights:
Touring v1 18×8.0: 26.56 lbs (12.05 kg)
Track v1 18×8.0: 18.19 lbs (8.25 kg)
Track v1 18×8.5: 18.62 lbs (8.45 kg)
Touring v2 18×8.0: 24.40 lbs (11.05 kg)
Touring v2 18×8.5: 25.80 lbs (11.70 kg)
Track v2 18×9.0: 21.25 lbs (9.65 kg)
Track v2 19×10.0: 29.50 lbs (13.40 kg)
370Z Stock weights:
Sport 19×9.0: 23.20 lbs (10.52 kg)
Sport 19×10.0: 23.80 lbs (10.80 kg)
Nismo S-tune 370Z on Display at 2009 TAS
No word on any performance upgrades as of yet, but the S-tune appears to consist of a front lip, side skirts, rear valence, spoiler, and the usual Nismo 5-spoke wheels. Personally, I feel that the Nismo upgrades done to this 370Z look better than what was done to the 350Z, but I’m reading across the forums that most people feel the opposite way. We may never receive these body parts in the US anyways, so it may be a moot point. We’ll keep our fingers crossed that Nismo will offer their full line of 370Z products to the US.





